Track BO

     Follow @TrackBO_

Bramayugam Day 5 19Feb India Advance Sales - @TrackBO_

Tweet
Bramayugam Poster

Bramayugam Day5 advance sales 19 February

Data Last updated: 02:36:18 19 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Kerala Rs 19,47,438 438 16.44% Rs 0.28 Cr 16723 9 FF & 0 HF
Karnataka Rs 5,66,514 148 11.13% Rs 0.05 Cr 2799 3 FF & 0 HF
Tamil Nadu Rs 2,62,330 71 17.03% Rs 0.02 Cr 2064 0 FF & 0 HF
Maharashtra Rs 1,91,620 52 11.1% Rs 0.02 Cr 977 1 FF & 0 HF
Puducherry Rs 51,580 2 67.69% Rs 44,875 269 2 FF & 0 HF
Delhi UT Rs 45,404 23 8.66% Rs 40,545 273 0 FF & 0 HF
Telangana Rs 34,179 22 4.62% Rs 31,141 170 0 FF & 0 HF
Andhra Pradesh Rs 6,844 5 3.39% Rs 6,150 32 0 FF & 0 HF
Gujarat Rs 6,560 11 2.54% Rs 5,819 40 0 FF & 0 HF
Punjab Rs 4,950 4 7.59% Rs 4,306 28 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Bengaluru Rs 5,59,378 121 13.64% Rs 0.05 Cr 2752 3 FF & 0 HF
Kochi Rs 5,25,420 33 44.65% Rs 0.05 Cr 2244 7 FF & 0 HF
Trivandrum Rs 4,53,298 44 20.39% Rs 0.07 Cr 3437 1 FF & 0 HF
Chennai Rs 1,89,497 50 18.06% Rs 0.02 Cr 1498 0 FF & 0 HF
Kozhikode Rs 1,83,249 30 20.46% Rs 0.03 Cr 1630 0 FF & 0 HF
Mumbai Rs 1,48,710 37 11.45% Rs 0.01 Cr 733 0 FF & 0 HF
Puthoor Rs 1,32,900 3 35.2% Rs 0.02 Cr 1710 0 FF & 0 HF
Perambra Rs 92,250 3 48.73% Rs 0.02 Cr 996 0 FF & 0 HF
Vadakkencherry Rs 70,560 4 53.07% Rs 0.01 Cr 952 0 FF & 0 HF
Kattanam Rs 65,700 4 57.33% Rs 0.01 Cr 709 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Malayalam Rs 31,26,665 19,607 631 14.04



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 31,26,665 19,607 631 14.04



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 4,249 Rs 0.07 Cr 155 4885 Rs 8,60,910
Cinepolis 2,786 Rs 0.05 Cr 135 3029 Rs 5,94,648
INOX 1,108 Rs 0.02 Cr 83 1245 Rs 1,69,567
TOTAL 8,144 Rs 0.14 Cr 373 9159 Rs 16,25,125



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Malayalam 9,159 Rs 16,25,125 373 8144 Rs 0.14 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Kochi 2,516 Rs 5,25,420 33 2244 Rs 0.05 Cr
Bengaluru 1,434 Rs 2,90,638 113 1275 Rs 0.03 Cr
Trivandrum 862 Rs 1,71,300 23 759 Rs 0.02 Cr
Chennai 1,403 Rs 1,54,225 34 1229 Rs 0.01 Cr
Mumbai 653 Rs 1,20,650 26 589 Rs 0.01 Cr
Kozhikode 312 Rs 63,580 8 287 Rs 58,494
Puducherry 310 Rs 51,580 2 269 Rs 44,875
Delhi-Ncr 307 Rs 45,404 23 273 Rs 40,545
Coimbatore 330 Rs 43,861 9 292 Rs 38,815
Thrissur 214 Rs 40,900 7 190 Rs 36,401



Advance Sales Report - 19 February 2024

*** Including block seats ***
👉Total India Gross : Rs 31,26,664
👉Occupancy: 14.04%
👉Tickets: 19607

*** Without block seats ***
👉Est. Advance Gross : Rs 38.66 Lakhs
👉Real Occupancy: 16.78%
👉Actual Tickets sold: 23400

Show Count : 795
Fastfilling/Soldout: 15 FF & 0 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion